Series: SA
SA40T2A3N032

Technical specifications
Specifiche SPD - Scaricatori di sovratensione
| Maximum continuous operating Voltage | L-N: 320 Uc / N-PE: 255 Uc |
|---|---|
| Rated discharge current (8/20 μs) | L-N: 20 kA / N-PE: 20 kA |
| Maximum discharge current (8/20 μs) | L-N: 40 kA / N-PE: 40 kA |
| Voltage protection level | L-N: 1,6 kV / N-PE: 1,5 kV |
| Remote signaling relay | No |
| Surge arrester type | Type 2 / Class II |
| Impulse current (10/350 μs) | L-N: - / N-PE: - |
Documentation and downloads