Series: AC-DC String boxes
MBX10A11T2F20M16MC

Technical specifications
Specifiche Quadri di stringa
| String Configuration | 1 string |
|---|---|
| Connectors | 1000 Vdc |
| Rated insulation voltage | 30A |
| Thermal rated current | Single phase |
| Phase | MC4 |
| Potenza max. | 3,5 kW |
| Tipo In/Out AC | P. Cavo |
| Fusibile | 20A gPV |
| SPD | Tipo 2 Imax 20kA |
| Dimensione DIN | 24 DIN |
| Magnetotermico + Differenziale | 16A curva C + 300mA classe A |
Documentation and downloads