 
                        | Serie | SAPV | 
| Maximum continuous operating Voltage | 1500 Vdc | 
| Impulse current (10/350 μs) | 6,25 kA | 
| Total discharge current (10/350 μs) | 12,5 kA | 
| Rated discharge current (8/20 μs) | 20 kA | 
| Maximum discharge current (8/20 μs) | 40 kA | 
| Voltage protection level | 5,2 kV | 
| Surge arrester type | Type 1+2 / Class I+II | 
| Remote signaling relay | Yes | 
| Code | SAPV150T12R | 
you will be contacted by our staff as soon as possible
You'll receive the requested document at your email